test desc
| Course Name | Category | Start Date | Price | Duration | |
|---|---|---|---|---|---|
| Health and Safety in the Workplace | Safety & Security | 26 Oct 2026 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 26 Oct 2026 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 16 Nov 2026 | - | 5 days | |
| Health and Safety in the Workplace | Safety & Security | 23 Nov 2026 | - | 5 days | |
| Health and Safety in the Workplace | Safety & Security | 28 Dec 2026 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 28 Dec 2026 | - | 5 days | |
| Cybersecurity - Information Systems Security Professional | Safety & Security | 11 Jan 2027 | - | 5 days | |
| Health and Safety in the Workplace | Safety & Security | 25 Jan 2027 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 25 Jan 2027 | - | 5 days | |
| Cybersecurity - Information Systems Security Professional | Safety & Security | 8 Feb 2027 | - | 5 days |
Course Name
Category
Safety & Security
Start Date
26 Oct 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
26 Oct 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
16 Nov 2026
Price
-
Duration
5 days
Course Name
Category
Safety & Security
Start Date
23 Nov 2026
Price
-
Duration
5 days
Course Name
Category
Safety & Security
Start Date
28 Dec 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
28 Dec 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
11 Jan 2027
Price
-
Duration
5 days
Course Name
Category
Safety & Security
Start Date
25 Jan 2027
Price
-
Duration
5 days
Category
Safety & Security
Start Date
25 Jan 2027
Price
-
Duration
5 days
Category
Safety & Security
Start Date
8 Feb 2027
Price
-
Duration
5 days