| Course Name | Category | Start Date | Price | Duration | |
|---|---|---|---|---|---|
| Health and Safety in the Workplace | Safety & Security | 9 Nov 2026 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 30 Nov 2026 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 7 Dec 2026 | - | 5 days | |
| Health and Safety in the Workplace | Safety & Security | 14 Dec 2026 | - | 5 days | |
| Cybersecurity - Information Systems Security Professional | Safety & Security | 11 Jan 2027 | - | 5 days | |
| Health and Safety in the Workplace | Safety & Security | 11 Jan 2027 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 11 Jan 2027 | - | 5 days | |
| Cybersecurity - Information Systems Security Professional | Safety & Security | 8 Feb 2027 | - | 5 days | |
| Health and Safety in the Workplace | Safety & Security | 8 Feb 2027 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 8 Feb 2027 | - | 5 days |
Course Name
Category
Safety & Security
Start Date
9 Nov 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
30 Nov 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
7 Dec 2026
Price
-
Duration
5 days
Course Name
Category
Safety & Security
Start Date
14 Dec 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
11 Jan 2027
Price
-
Duration
5 days
Course Name
Category
Safety & Security
Start Date
11 Jan 2027
Price
-
Duration
5 days
Category
Safety & Security
Start Date
11 Jan 2027
Price
-
Duration
5 days
Category
Safety & Security
Start Date
8 Feb 2027
Price
-
Duration
5 days
Course Name
Category
Safety & Security
Start Date
8 Feb 2027
Price
-
Duration
5 days
Category
Safety & Security
Start Date
8 Feb 2027
Price
-
Duration
5 days